Grain Sorghum
By using the filters on the left, you can refine your search for grain sorghum varieties based on usage. You can also sort the table below to compare agronomic details such as disease resistance and adaptability to specific regions. Review the detailed information for each variety to identify options that align with your farm’s conditions and production goals.
Sorghum Products
| Product | Type | Days to 1/2 Bloom | Relative Maturity | Height | Head Type | Grain Color | Stalk Strength | Drought Stress | SCA Tolerance | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4595 | Grain Sorghum | 56-58 | 95-100 Days | 30-36 | Semi-Open | Red | 3 | 2 | 2 | |
| 5643 | Grain Sorghum | 63-65 | 105-110 Days | 47-52 | Semi-Open | Bronze | 2 | 2 | 2 | |
| 5653IG | Grain Sorghum | 62-65 | 100-105 Days | 36-44 | Semi-Open | Red | 3 | 2 | 2 | |
| 5563 | Grain Sorghum | 56-58 | 100-105 Days | 30-36 | Semi-Open | Bronze | 3 | 2 | 2 | |
| 5482 | Grain Sorghum | 58-60 | 100-105 Days | 48-52 | Semi-Open | Bronze | 3 | 2 | 2 | |
| 5583 | Grain Sorghum | 54-58 | 100-105 Days | 46-51 | Semi-Open | Bronze | 2 | 2 | 2 | |
| 5603 | Grain Sorghum | 58-60 | 100-105 Days | 42-47 | Semi-Open | Red | 2 | 2 | 2 | |
| 5730 | Grain Sorghum | 69-71 | 110-115 Days | 49-53 | Compact | Red | 3 | 2 | 2 | |
| 5745W | Food Grade | 58-62 | 100-105 Days | 40-45 | Semi-Open | White | 3 | 2 | 4 | |
| 5710 | Grain Sorghum | 64-66 | 105-110 Days | 49-53 | Compact | Bronze | 2 | 3 | 2 |
*HPM: HYBRID PEARL MILLET
RATINGS: 1-9, 1 = BEST | N/A = RATING NOT AVAILABLE | USAGE: H = HAY, G = GRAZING, S = SILAGE, GC = GREEN CHOP
MATURITY: E = EARLY, ME = MEDIUM-EARLY, M = MEDIUM, ML = MEDIUM-LATE, L = LATE, PPS = PHOTOPERIOD SENSITIVE
Purchase Seed
Find Your Local Sales Rep
Contact your local Kauffman Seeds representative to locate nearby dealers and check availability for the specific hybrids and varieties you need,. If your dealer doesn’t carry the product you’re looking for, we’ll work with you to get the products you need.