Soybeans
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer id est ligula. Integer at lacinia orci. Proin ac mollis nisl. Donec maximus enim odio, ut laoreet orci laoreet sit amet. Cras massa leo, mollis id elementum eu, accumsan tincidunt nisi. Aenean sit amet odio nec metus hendrerit euismod. Duis ut feugiat diam. Phasellus et urna purus.
Curabitur sollicitudin eleifend ligula id pretium. Aliquam eget lectus et sapien tincidunt convallis porta ut massa. Phasellus blandit ultrices augue, non vestibulum sapien tempus mollis. Ut porta purus vitae bibendum vestibulum. In hac habitasse platea dictumst. Curabitur id mauris id felis fermentum vulputate at ac urna. Sed diam est, ornare vel tempus faucibus, interdum vitae lorem. Nulla sit amet tellus dictum, sagittis velit nec, aliquet ligula. Nam accumsan dolor blandit, tristique justo vitae, cursus lorem. Fusce in justo est. Vestibulum vel risus magna. Ut accumsan feugiat eleifend.
Soybean Products
Product | Tech | STS® | RM | Height | Emergence | Standability | Shatter | P.R.R. | S.D.S. | I.D.C. | Cyst | Highlight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | 38-15 | E3 | 3.8 | MT | 2 | 3 | 1 | 3 | 2 | 5 | PI88788 | New versatile product with Salt "excluder" gene | |
New | 40-35 | E3 | 4.0 | MT | 3 | 4 | 1 | 2 | 5 | - | - | New high yield performance on dryland and irrigated acres | |
42-34 | E3S | STS® | 4.2 | MT | 2 | 3 | 1 | 4 | 5 | - | PI88788 | Enlist variety with yield potential and solid traits | |
4660 | E3S | STS® | 4.6 | M | 4 | 3 | 1 | N/A | N/A | - | PI88788 | Works on light soils, "stacked" with STS®, salt "excluder" | |
4880 | E3S | STS® | 4.8 | T | 1 | 5 | 1 | 3 | 5 | - | - | Good double crop option, "stacked" with STS® | |
New | 36-05 | XFS | STS® | 3.6 | MT | 2 | 3 | 1 | 5 | 4 | 5 | PI88788 | New salt "excluder" variety that is widely adapted product |
39-23 | XFS | STS® | 3.9 | MT | 4 | 4 | 1 | 5 | 4 | 5 | PI88788 | Salt "excluder" line adapted to irrigated and dryland | |
New | 41-25 | XF | 4.1 | MT | 2 | 4 | 1 | 2 | 4 | - | PI88788 | New 4.1 with top end yield potential | |
42-24 | XFS | STS® | 4.2 | MT | 2 | 3 | 1 | 5 | 3 | 4 | PI88788 | Salt "excluder" line with SDS tolerance and yield | |
New | 46-45 | XFS | STS® | 4.6 | MT | 3 | 4 | 1 | 3 | 5 | - | PI88788 | New variety "stacked" with STS® that performs on dryland |
New | 47-65 | XFS | STS® | 4.7 | T | 3 | 4 | 1 | 4 | 5 | 5 | PI88788 | New salt "excluder" line that excels under irrigation |
New | 48-85 | XFS | STS® | 4.8 | MT | 2 | 4 | 1 | 4 | 6 | 5 | PI88788 | New salt "excluder" line adapted to dryland or irrigated |
V3720S | STS® | 3.7 | M | 2.0 | 1.5 | 1.5 | 1.5 | 2.5 | N/A | - | "Stacked" with STS®, good yield potential on better soils | ||
V4122S | STS® | 4.1 | M | 1.5 | 1.5 | 1.5 | N/A | 2.0 | N/A | PI88788 | "Stacked" with STS®, has salt "excluder" gene | ||
V4520S | STS® | 4.5 | M | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | N/A | - | "Stacked" with STS®, great defensive package with yield | ||
V4720S | STS® | 4.7 | M | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | N/A | - | "Stacked" with STS®, exceptional yield potential | ||
V4921S | STS® | 4.9 | MT | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | N/A | - | "Stacked" with STS®, excellent emergence rating |
RATING SCALE: 1-9, 1 = BEST | VIRTUE RATING SCALE: 1-5, 1 = BEST | N/A = RATING NOT AVAILABLE | PLANT HEIGHT: T = TALL, MT = MEDIUM-TALL, M = MEDIUM
Soybean Technologies
Contact your Kauffman Seeds, Inc. representative to ask any other questions on herbicide tolerances for specific soybean traits.