Corn
Use the corn hybrid information and agronomic details in our interactive table to evaluate your seed choices based on traits like yield performance, disease resistance, and adaptability. The sorting features allow you to quickly narrow down choices, helping you select the ideal seed for your growing conditions and farming goals.
Corn Products
Product | RM | Traits | GDD-Black Layer | Drydown | Drought Tolerance | Early Growth | Plant Height | Ear Height | Ear Flex | Test Weight | Stay Green | Stalk | Root | Silage | Grey Leaf Spot | Goss's Wilt | Fungicide Response | Green Snap | Category | Product_categories | Create Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | 116-36 | 116 | PCE | 2744 | 5 | 5 | 4 | T | MH | SF | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | Corn, Grain Crops | 2025-07-10 | |
New | 112-26 | 112 | C, PCE | 2676 | 5 | 4 | 4 | MT | M | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Corn, Grain Crops | 2025-07-10 | |
New | 111-16 | 111 | PR, SSP | 2664 | 4 | 4 | 4 | MT | M | SF | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | Corn, Grain Crops | 2025-07-10 | |
442 | 111 | PR | 2670 | 7 | 3 | 3 | M | M | SF | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | Corn, Grain Crops | 2025-07-10 | ||
100-13 | 100 | C, PR, SS | 2410 | 4 | 2 | 5 | MT | M | SF | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 1 | 4 | Conventional Corn, Corn, Grain Crops, SmartStax RIB Complete Corn, VT Double PRO RIB Complete Corn | 2024-07-10 | ||
105-85 | 105 | TRE | 2546 | 3 | 3 | 4 | M | M | SD | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 3 | Corn, Grain Crops, Trecepta RIB Complete Corn | 2024-07-10 | ||
350 | 108 | VA EZR GT/LL, DVA EZR GT | 2592 | 3 | 3 | 3 | MT | M | SF | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Agrisure Viptera Corn, Corn, Grain Crops | 2024-07-10 | ||
112-34 | 112 | C, PCE | 2701 | 4 | 2 | 4 | MT | M | SF | 2 | 5 | 4 | 4 | 4 | 7 | 4 | 2 | 3 | Corn, Grain Crops | 2024-07-10 | ||
113-05 | 113 | C, PCE | 2709 | 5 | 5 | 4 | MT | M | SF | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | Corn, Grain Crops | 2024-07-10 | ||
559 | 113 | C, PCE | 2736 | 8 | 3 | 3 | T | MH | SF | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | Corn, Grain Crops | 2024-07-10 | ||
662 | 113 | TRE | 2712 | 3 | 4 | 4 | MT | MH | SD | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | Corn, Grain Crops | 2024-07-10 | ||
114-25 | 114 | TRE | 2764 | 3 | 4 | 5 | MT | M | SF | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | Corn, Grain Crops | 2024-07-10 | ||
672 | 114 | C, 3110, DV EZR GT | 2752 | 7 | 4 | 4 | T | MH | SF | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Agrisure Viptera Corn, Corn, Grain Crops | 2024-07-10 | ||
114-84 | 114 | C, PCE | 2736 | 5 | 6 | 4 | MT | MH | SF | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | Conventional Corn, Corn, Grain Crops, PowerCore Enlist Corn | 2024-07-10 | ||
116-65 | 116 | TRE | 2796 | 4 | 5 | 4 | MT | MH | SF | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 2 | 5 | Corn, Grain Crops, Trecepta RIB Complete Corn | 2024-07-10 | ||
117-23 | 117 | PR, SS | 2808 | 7 | 4 | 5 | MT | MH | SF | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 4 | 4 | Corn, Grain Crops, SmartStax RIB Complete Corn, VT Double PRO RIB Complete Corn | 2024-07-10 | ||
118-95 | 118 | TRE | 2815 | 4 | 4 | 4 | T | MH | SF | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 4 | 4 | Corn, Grain Crops, Trecepta RIB Complete Corn | 2024-07-10 |
NUMBER RATINGS: 1-2 = EXCELLENT, 3-4 = GOOD, 5-6 = AVERAGE, 7-8 = FAIR, 9 = POOR N/A = RATING NOT AVAILABLE
PLANT HEIGHT: T = TALL, MT = MEDIUM-TALL, M = MEDIUM
EAR HEIGHT: MH = MEDIUM-HIGH, M = MEDIUM
EAR FLEX: SD = SEMI-DETERMINATE, SF = SEMI-FLEX, F = FULL-FLEX
TECH TRAITS: PR = VT DOUBLE PRO® RIB COMPLETE® CORN BLEND, TRE = TRECEPTA® RIB COMPLETE® CORN BLEND, SS = SMARTSTAX® RIB COMPLETE® CORN BLEND, C = CONVENTIONAL, 3110 = AGRISURE VIPTERA®, AGRISURE® CB/LL, AND AGRISURE® GT, PCE = POWERCORE® ENLIST® REFUGE ADVANCED® CORN, VA EZR GT = VIPTERA® E-Z REFUGE® + ARTESIAN®, DVA EZR GT = DURACADEVIPTERA™ E-Z REFUGE® + ARTESIAN®, A = ARTESIAN® TECHNOLOGY FOR DROUGHT TOLERANCE; ONLY AVAILABLE IN CORN WITH AGRISURE® TRAITS
Technologies
Add New | Glyphosate Tolerance | Glufosinate Tolerance | |
AGRISURE VIPTERA® 3110 / 3110 Agrisure Viptera®, Agrisure® CB/LL, and Agrisure® GT | |||
VIPTERA® E-Z REFUGE® + ARTESIAN® / VA EZR GT Viptera® E-Z Refuge® + Artesian® | |||
DURACADEVIPTERA™ E-Z REFUGE® / DVA EZR GT DuracadeViptera™ E-Z Refuge® | |||
TRE RIB / TRE Trecepta® RIB Complete® Corn Blend | |||
PR RIB / PR VT Double PRO® RIB Complete® Corn Blend | |||
SS RIB / SS SmartStax® RIB Complete® Corn Blend | |||
POWERCORE ENLIST / PWE PowerCore® Enlist® Corn | |||
POWERCORE ENLIST / PCE PowerCore® Enlist® Refuge Advanced® Corn |
Contact your Kauffman Seeds, Inc. representative to ask any other questions on herbicide tolerances for specific corn traits.
Purchase Seed
Find Your Local Sales Rep
Contact your local Kauffman Seeds representative to locate nearby dealers and check availability for the specific hybrids and varieties you need,. If your dealer doesn’t carry the product you’re looking for, we’ll work with you to get the products you need.