Soybeans
By using the filters on the left, you can refine your search based on genetics providers. You can also sort the table below based on agronomic traits like yield potential, disease tolerance, and regional performance. Review the detailed information provided for each variety to select options that match your farm’s conditions and production goals.
Soybean Products
Product | Tech | STS® | RM | Height | Emergence | Standability | Shatter | P.R.R. | S.D.S. | I.D.C. | Cyst | Highlight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C49-21S | C | 4.9 | MT | 1.5 | 1.5 | 2 | 1.5 | 2 | "Stacked" with STS®, excellent emergence rating | ||||
New | 45-66 | XFS | STS® | 4.5 | MT | 3 | 4 | 1 | 3 | 4 | PI88788 | New Salt "excluder" line adapted to irrigated and dryland | |
New | 42-46 | XFS | STS® | 4.2 | M | 3 | 5 | 1 | 5 | 4 | 7 | Peking | New Peking SCN tolerant line for Central Kansas |
New | 41-26 | XFS | STS® | 4.1 | M | 3 | 3 | 1 | 3 | 4 | PI88788 | New Salt "excluder" line adapted to irrigated and dryland | |
New | 38-06 | XFS | STS® | 3.8 | M | 2 | 3 | 1 | 5 | 4 | 4 | PI88788 | New widely adaptable late group three maturity |
New | 48-96 | E3S | STS® | 4.8 | M | 3 | 5 | 1 | 4 | 4 | PI88788 | New double crop option, "stacked" with STS® | |
New | 45-76 | E3S | 4.5 | M | 3 | 3 | 1 | 2 | 5 | PI88788 | New high performing product with salt "excluder" gene | ||
38-15 | E3 | 3.8 | MT | 2 | 3 | 1 | 3 | 2 | 5 | PI88788 | Versatile product with Salt "excluder" gene | ||
42-34 | E3S | STS® | 4.2 | MT | 2 | 3 | 1 | 4 | 5 | - | PI88788 | Enlist variety with yield potential and solid traits | |
4660 | E3S | STS® | 4.6 | M | 4 | 3 | 1 | N/A | N/A | - | PI88788 | Works on light soils, "stacked" with STS®, salt "excluder" | |
36-05 | XFS | STS® | 3.6 | MT | 2 | 3 | 1 | 5 | 4 | 5 | PI88788 | New salt "excluder" variety that is widely adapted product | |
39-23 | XFS | STS® | 3.9 | MT | 4 | 4 | 1 | 5 | 4 | 5 | PI88788 | Salt "excluder" line adapted to irrigated and dryland | |
42-24 | XFS | STS® | 4.2 | MT | 2 | 3 | 1 | 5 | 3 | 4 | PI88788 | Salt "excluder" line with SDS tolerance and yield | |
46-45 | XFS | STS® | 4.6 | MT | 3 | 4 | 1 | 3 | 5 | - | PI88788 | Variety "stacked" with STS® that performs on dryland | |
47-65 | XFS | STS® | 4.7 | T | 3 | 4 | 1 | 4 | 5 | 5 | PI88788 | Salt "excluder" line that excels under irrigation | |
48-85 | XFS | STS® | 4.8 | MT | 2 | 4 | 1 | 4 | 6 | 5 | PI88788 | Salt "excluder" line adapted to dryland or irrigated |
RATING SCALE: 1-9, 1 = BEST | VIRTUE RATING SCALE: 1-5, 1 = BEST | N/A = RATING NOT AVAILABLE | PLANT HEIGHT: T = TALL, MT = MEDIUM-TALL, M = MEDIUM
Soybean Technologies
Contact your Kauffman Seeds, Inc. representative to ask any other questions on herbicide tolerances for specific soybean traits.
Purchase Seed
Find Your Local Sales Rep
Contact your local Kauffman Seeds representative to locate nearby dealers and check availability for the specific hybrids and varieties you need,. If your dealer doesn’t carry the product you’re looking for, we’ll work with you to get the products you need.