Grain Sorghum
Sugar Cane Aphids have become an increasingly problematic pest for sorghum growers both grain sorghum and forages. We have made selection for tolerance one of the top priorities right along with top end yield potential, excellent standability and superior drought tolerance. All of our newer varieties that have been released that have a high level of tolerance to Sugar Cane Aphids have a 5xxx number. Also MG 4595 is still maintaining its high level of tolerance as well.
Another approach that is being looked at, especially in double-crop situations, is to plant flowering “companion” species with the sorghum to attract beneficial predatory insects such as lacewings and ladybugs to feed on the aphid populations. This has shown to be an effective option for some, although management changes will need to be looked at possibly.
Product | Type | Days to 1/2 Bloom | Relative Maturity | Height | Head Type | Grain Color | Stalk Strength | Drought Stress | SCA Tolerance | |
---|---|---|---|---|---|---|---|---|---|---|
New | 5605IG | Grain Sorghum | 59-61 | 100-105 Days | 45-55 | Semi-Compact | Red | Good | Excellent | Good |
5643 | Grain Sorghum | 63-65 | 105-110 Days | 44-49 | Semi-Open | Bronze | Excellent | Excellent | Excellent | |
5653IG | Grain Sorghum | 64-66 | 105-110 Days | 36-44 | Semi-Open | Red | Good | Excellent | Excellent | |
4595 | Grain Sorghum | 56-58 | 95-100 Days | 30-36 | Semi-Open | Red | Good | Excellent | Excellent | |
5563 | Grain Sorghum | 56-58 | 100-105 Days | 30-36 | Semi-Open | Bronze | Good | Excellent | Excellent | |
5482 | Grain Sorghum | 58-60 | 100-105 Days | 48-52 | Semi-Open | Bronze | Good | Excellent | Excellent | |
5583 | Grain Sorghum | 56-58 | 100-105 Days | 46-51 | Semi-Open | Bronze | Excellent | Excellent | Excellent | |
5603 | Grain Sorghum | 58-60 | 100-105 Days | 42-47 | Semi-Open | Red | Excellent | Excellent | Excellent | |
5727 | Grain Sorghum | 70-74 | 110-115 Days | 40-46 | Semi-Open | Red | Excellent | Good | Excellent | |
5730 | Grain Sorghum | 69-71 | 110-115 Days | 49-53 | Compact | Red | Good | Excellent | Excellent | |
New | 5695 | Grain Sorghum | 68-70 | 110-115 Days | 53-57 | Semi-Compact | Red | Excellent | Good | Excellent |
5740 | Grain Sorghum | 70-72 | 110-115 Days | 53-57 | Compact | Red | Good | Good | Excellent | |
5745W | Food Grade | 58-62 | 100-105 Days | 40-45 | Semi-Open | White | Excellent | Excellent | Good | |
5781W | Food Grade | 66-68 | 110-115 Days | 45-50 | Semi-Compact | White | Excellent | Good | Good | |
5710 | Grain Sorghum | 64-66 | 105-110 Days | 49-53 | Compact | Bronze | Excellent | Good | Excellent |
*Enter the trait disclaimers here.